Curved option, concave,convex and flat
Adjustable angles: -5°, -2.5°, 0°, +2.5°, +5°
| Model | XRL1.95 | XRL2.3 | XRL2.6 |
| Pixel Pitch(mm) | 1.95 | 2.315 | 2.6 |
| Pixel Matrix Per Sq.m | 262,144 | 186,624 | 147,456 |
| Pixel Configuration | SMD1515 | SMD1515 | SMD1515 |
| Brightness (cd/㎡) | 1,500 | 1,500 | 1,500 |
| Scan | 8S | 9S | 8S |
| Module Dimension | 250x250mm | 250x250mm | 250x250mm |
| Module Resolution | 128x128 | 108x108 | 96x96 |
| Cabinet Dimension | 500x500x80mm/500x1000x80mm | 500x500x80mm/500x1000x80mm | 500x500x80mm/500x1000x80mm |
| Cabinet Resolution | 256x256/256x513 | 216x216/216x432 | 192x192/192x385 |
| Cabinet Material | Die-casting Aluminium | Die-casting Aluminium | Die-casting Aluminium |
| Cabinet Weight | 500x500mm---8KG/500x1000mm---16KG | 500x500mm---8KG/500x1000mm---16KG | 500x500mm---8KG/500x1000mm---16KG |
| Power Con.(W/㎡) (Max / Avg) | 920w/200-300W | 920w/200-300W | 920w/200-300W |
| Service Access | Front / Rear | Front / Rear | Front / Rear |
| Refresh Rate (HZ) | 7680HZ | 7680HZ | 7680HZ |
| Color gamut range (DCI-P3 percentage) | 85% | 85% | 85% |
| Grey Scale (bit) | 22bit | 22bit | 22bit |
| Viewing Angle (H/V) | 160°/160° | 160°/160° | 160°/160° |
| IP Rate | IP31 | IP31 | IP31 |
| Input Voltage (AC) | 110/220V | 110/220V | 110/220V |
Get Quote Now
Special offer