| Model | TGC3.9-R |
| Pixel Pitch(mm) | H3.9-V7.8 |
| Pixel Matrix Per Sq.m | 32,768 |
| Pixel Configuration | SMD1921 |
| Brightness (cd/㎡) | 5000 |
| Module Dimension | 500X125mm |
| Cabinet Dimension | 1000x500mm / 3.28 x1.64ft |
| Cabinet Resolution | 256 x 64 |
| Transparency | 40% |
| Cabinet Material | CNC Aluminum |
| Cabinet Weight | 7.5kg |
| Power Con.(W/㎡) (Max / Avg) | 800W/200-400W |
| Service Access | Rear |
| Refresh Rate (HZ) | ≥3840HZ |
| Grey Scale (bit) | ≥16 |
| Viewing Angle (H/V) | 160°/160° |
| IP Rate | IP64 |
| Operation Temperature | -40° ~ 45° |
| Input Voltage (AC) | 110V / 240V |
Get Quote Now
Special offer