| Model | BM1.2 | BM1.5 | BM1.8 | BM2.5 |
| Pixel Pitch(mm) | 1.25 | 1.53 | 1.86 | 2.5 |
| Pixel Matrix Per Sq.m | 640000 | 422500 | 288906 | 160000 |
| Pixel Conguration | SMD1010 | SMD1212 | SMD1515 | SMD2121 |
| Brightness (cd/㎡) | 500-900 | 500-900 | 500-900 | 500-900 |
| Scan | 1/64 | 1/52 | 1/43 | 1/32 |
| Module Dimension | 320x160mm/ 1.05x0.53ft | 320x160mm / 1.05x0.53ft | 320x160mm / 1.05x0.53ft | 320x160mm / 1.05x0.53ft |
| Cabinet Dimension | 640x480mm/ 2.10x1.57ft | 640x480mm/ 2.10x1.57ft | 640x480mm/ 2.10x1.57ft | 640x480mm/ 2.10x1.57ft |
| Cabinet Resolution | 512x384 | 415x312 | 384x288 | 256x192 |
| Cabinet Material | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum |
| Cabinet Weight | 7KG | 7KG | 7KG | 7KG |
| Power Con.(W/㎡)(Max / Avg) | 600W/200W | 600W/200W | 600W/200W | 600W/200W |
| Service Access | Front | Front | Front | Front |
| Refresh Rate (HZ) | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Grey Scale (bit) | 14 | 14 | 14 | 14 |
| Viewing Angle (H/V) | 160°/160° | 140°/140° | 160°/160° | 160°/160° |
| IP Rate | IP45 | IP45 | IP45 | IP45 |
| Operation Temperature | -20℃ ~ +80℃ | -20℃ ~ +80℃ | -20℃ ~ +80℃ | -20℃ ~ +80℃ |
| Input Voltage (AC) | 110V / 220V | 110V / 220V | 110V / 220V | 110V / 220V |
Get Quote Now
Special offer