| L-COB1.9-Outdoor Product Specification | |
| Pixel Pitch (mm) | 1.984 |
| Pixel Matrix Per Sqm | 254016 |
| Scan | 1/12 |
| Brightness (nits) | 3000 |
| Pixel Conguration | COB |
| Refresh Rate (HZ) | 3840 |
| Grey Scale (bit) | 16 |
| IP Rate | IP65 |
| Viewing Angle (H/V) | 160°/160° |
| Panel Flatness | ≤0.1 mm |
| Service Access | Front |
| Module Dimension | 250x250mm |
| Module Resolution | 126x126 |
| Cabinet Dimension | 500x500mm |
| Cabinet Resolution | 252x252 |
| Receiver Card | A8s |
| Cabinet Material | Die Casting Aluminum |
| Cabinet Weight | 7KG |
| Working Temperature | -20℃ ~ +50°℃ |
| Working Humidity | 10%~90% |
| Input Voltage (AC) | 110V / 220V |
Get Quote Now
Special offer