| Item | XR2.6 Pro | |||
| Product | Solution-1 | Solution-2 | Solution-3 | Solution-4 |
| Application | Professional Studio | Professional Studio | Great XR Solution | Standard XR Solution |
| Pixel Pitch | 2.6mm | 2.6mm | 2.6mm | 2.6mm |
| Pixel Matrix Per Sq.m | 147,456 | 147,456 | 147,456 | 147,456 |
| Pixel Configuration | SMD1515 | SMD1515 | SMD1515 | SMD1515 |
| LED lamp | Nationstar Cooper Wire LED Lamps | Kinglight | Kinglight | Kinglight |
| IC | MBI5264 | SM16389 | MBI5264 | High Refresh IC |
| Scan | 8S | 8S | 32S | 32S |
| Grey Scale | 22bit | 22bit | 16bit | 16bit |
| Refresh Rate | 7680hz | 7680hz | 7680hz | 3840hz |
| Brightness | 1500nits | 1500nits | 900nits | 900nits |
| Frame rate | 144HZ | 144HZ | 50/60HZ | 50/60HZ |
| Color gamut range DCI-P3 percentage | 85% | 85% | 50% | 50% |
| Receiver Card | A10SPRO | A10SPRO | A8 | A5SPLUS |
| Module Dimension | 250X250mm | 250X250mm | 250X250mm | 250X250mm |
| Cabinet Dimension | 500x500mm / 1.64x1.64ft | 500x500mm / 1.64x1.64ft | 500x500mm / 1.64x1.64ft | 500x500mm / 1.64x1.64ft |
| Cabinet Material | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum |
| Cabinet Weight | 7.5kg | 7.5kg | 7.5kg | 7.5kg |
| Power Con.(W/㎡) (Max / Avg) | 800W/200-300W | 800W/200-300W | 800W/200-300W | 800W/200-300W |
| Viewing Angle (H/V) | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| IP Rate | IP43 | IP43 | IP43 | IP43 |
| Input Voltage (AC) | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V |
| Control System | Novastar MX40 + GENLOCK synchrolock | Novastar MX40 + GENLOCK synchrolock | Novastar MX40 + GENLOCK synchrolock | Novastar Video Processor |
Get Quote Now
Special offer