960mm/1280mm width, 1920mm height,
perfect performance for portrait and posters
| LK Series | |||||
| LK Series | LK2.5 | LK3 | LK4 | LK5 | |
| Pixel Pitch (mm) | 2.5 | 3.076 | 4 | 5 | |
| Pixel Matrix Per Sq.m | 160,000 | 105,680 | 62,500 | 40,000 | |
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 | |
| Brightness (nits) | 5000 | 5000 | 5000 | 5500 | |
| Scan | 1/16 | 1/13 | 1/8 | 1/8 | |
| Module Dimension | 320x160mm | 320x160mm | 320x160mm | 320x160mm | |
| Display Resolution | 384*768 / 512*768 | 312*624 / 416*624 | 240*480 / 320*480 | 192*384 / 256*384 | |
| Screen Dimension | 960x1920mm / 1280x1920mm | ||||
| Cabinet Weight (kg) | 80 / 110 | ||||
| Material | Iron | ||||
| Power Con. (Max / Avg) | 2400W / 600W | ||||
| IP Rate | IP65 | ||||
| Service Access | Rear | ||||
| Refresh Rate (HZ) | 1920 | ||||
| Grey Scale (bit) | 16bits Input | ||||
| View Angle | H. 160° / V. 160° | ||||
| Input Voltage | AC 110V / 220V 50-60HZ | ||||
| Operation Temperature | 20° ~ +60° | ||||
| Life Span(hours) | 100,000 | ||||
Get Quote Now
Special offer